Player Stats
Rank | Player | No. | Team |
---|---|---|---|
1. | Harry Kane | 6 | ENG |
2. | Antonie Griezmann | 4 | FRA |
3. | Romelu Lukaku | 4 | BEL |
Rank | Player | No. | Team |
---|---|---|---|
1. | Carlos Sanchez | 2 | URU |
2. | James Rodriguez | 2 | COL |
3. | Ever Banega | 2 | ARG |
Group Tables
Group A
P | W | D | L | GF | GA | PTS | |
---|---|---|---|---|---|---|---|
Uruguay | 3 | 3 | 0 | 0 | 5 | 0 | 9 |
Russia | 3 | 2 | 0 | 1 | 8 | 4 | 6 |
Saudi Arabia | 3 | 1 | 0 | 2 | 2 | 7 | 3 |
Eygpt | 3 | 0 | 0 | 3 | 2 | 6 | 0 |
Group B
P | W | D | L | GF | GA | PTS | |
---|---|---|---|---|---|---|---|
Spain | 3 | 1 | 2 | 0 | 6 | 5 | 5 |
Portugal | 3 | 1 | 2 | 0 | 5 | 4 | 5 |
Iran | 3 | 1 | 1 | 1 | 2 | 2 | 4 |
Morocco | 3 | 0 | 1 | 2 | 2 | 4 | 1 |
Group C
P | W | D | L | GF | GA | PTS | |
---|---|---|---|---|---|---|---|
France | 3 | 2 | 1 | 0 | 3 | 1 | 7 |
Denmark | 3 | 1 | 2 | 0 | 2 | 1 | 5 |
Peru | 3 | 1 | 0 | 2 | 2 | 2 | 3 |
Australia | 3 | 0 | 1 | 2 | 2 | 5 | 1 |
Group D
P | W | D | L | GF | GA | PTS | |
---|---|---|---|---|---|---|---|
Croatia | 3 | 3 | 0 | 0 | 7 | 1 | 9 |
Argentina | 3 | 1 | 1 | 1 | 3 | 5 | 4 |
Nigeria | 3 | 1 | 0 | 2 | 3 | 4 | 3 |
Iceland | 3 | 0 | 1 | 2 | 2 | 5 | 1 |
Group E
P | W | D | L | GF | GA | PTS | |
---|---|---|---|---|---|---|---|
Brazil | 3 | 2 | 1 | 0 | 5 | 1 | 7 |
Switzerland | 3 | 1 | 2 | 0 | 5 | 4 | 5 |
Serbia | 3 | 1 | 0 | 2 | 2 | 4 | 3 |
Costa Rica | 3 | 0 | 1 | 2 | 2 | 5 | 1 |
Group F
P | W | D | L | GF | GA | PTS | |
---|---|---|---|---|---|---|---|
Sweden | 3 | 2 | 0 | 1 | 5 | 2 | 6 |
Mexico | 3 | 2 | 0 | 1 | 3 | 4 | 6 |
South Korea | 3 | 1 | 0 | 2 | 3 | 3 | 3 |
Germany | 3 | 1 | 0 | 2 | 2 | 4 | 3 |
Group G
P | W | D | L | GF | GA | PTS | |
---|---|---|---|---|---|---|---|
Belgium | 3 | 3 | 0 | 0 | 9 | 2 | 9 |
England | 3 | 2 | 0 | 1 | 8 | 3 | 6 |
Tunisia | 3 | 1 | 0 | 2 | 5 | 8 | 3 |
Panama | 3 | 0 | 0 | 3 | 2 | 11 | 0 |
Group H
P | W | D | L | GF | GA | PTS | |
---|---|---|---|---|---|---|---|
Colombia | 3 | 2 | 0 | 1 | 5 | 2 | 6 |
Japan | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
Senegal | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
Poland | 3 | 1 | 0 | 2 | 2 | 5 | 3 |